Flat Washers (BJ743)

Caution
Product Description
Standard flat washer.
[Features]
· 2 types of body material: steel and stainless steel.
[Applications]
· Protects plate surfaces.
· A collar for use when reducing screw size.
· Protects countersunk holes.
Standard Flat Washer

Steel (BJ743-06 to 24) external appearance
Material
- BJ743-06 to 20 S45C, quenching and tempering, black oxide coating
- BJ743-24 SCM440, quenching and tempering, black oxide coating

Stainless steel (BJ743-SUS) external appearance
- Material: SUS316

Use example 1:
For protection of plate surfaces.

Use example 2:
As a collar when reducing screw size.

Use example 3:
For protection of countersunk surfaces.

Washer dimensional outline drawing
| Steel | SUS | d | D | T | Mass (g) | |
|---|---|---|---|---|---|---|
| Part Number | Part Number | |||||
| BJ743-06001 | BJ743-06001-SUS | 6.4 | 19 | 3 | 5.5 | |
| BJ743-06002 | BJ743-06002-SUS | 13 | 2.5 | |||
| BJ743-06003 | BJ743-06003-SUS | 10 | 1.5 | |||
| BJ743-08001 | BJ743-08001-SUS | 8.4 | 23 | 4 | 10 | |
| BJ743-08002 | BJ743-08002-SUS | 16 | 3 | 3.5 | ||
| BJ743-08003 | BJ743-08003-SUS | 13 | 2 | |||
| BJ743-10001 | BJ743-10001-SUS | 10.5 | 28 | 4 | 16 | |
| BJ743-10002 | BJ743-10002-SUS | 19 | 3 | 4.5 | ||
| BJ743-10003 | BJ743-10003-SUS | 16 | 3 | |||
| BJ743-12001 | BJ743-12001-SUS | 13 | 35 | 5 | 35 | |
| BJ743-12002 | BJ743-12002-SUS | 25 | 4 | 11 | ||
| BJ743-12003 | BJ743-12003-SUS | 19 | 3 | 4.5 | ||
| BJ743-16001 | - | - | 17 | 45 | 6 | 60 |
| BJ743-16002 | - | - | 31 | 5 | 21 | |
| BJ743-16003 | - | - | 25 | 4 | 6 | |
| BJ743-20001 | - | - | 21 | 50 | 6 | 77 |
| BJ743-20002 | - | - | 38 | 5 | 29 | |
| BJ743-20003 | - | - | 31 | 14.5 | ||
| BJ743-24001 | - | - | 25 | 60 | 8 | 170 |
Specifications chart for each washer type (mm)