A wide variety of standard and configurable components for factory automation engineers in industries such as automotive, semiconductor, packaging, medical and many more.
A good selection of accessories such as screws, bolts, washers and nuts that you may need for your daily engineering usage.
Browse industrial materials ranging from heat insulating plates, sponges, to metal and plastic materials in different sizes to meet your various applications.
A wide variety of wiring parts for connecting and protecting control and PC parts including Connectors, Cables, Electric Wires, Crimping Terminals and more.
A wide variety of controls and PC parts for electrical engineers including Controls, Powers, PC parts and more.
A wide variety of cutting tools for many uses and work materials including End Mills, Drills, Cutters, Reamers, Turning Tools and more.
A wide variety of tools and supplies used in processing including Machine Tools, Measurement Tools, Grinding and Polishing Supplies and more.
A wide variety of goods used in shipment, material handling and warehouse including Tape supplies, Stretch film, Truck, Shelf, Crane and more.
A large variety of goods for every kind of factories and offices including Protection items, Cleaning supplies, sanitations, office supplies and more.
A large variety of items used in R&D and Clean Room including research Equipment, Laboratory Essentials, Analysis Supplies, Clean Environment-Related Equipment and more.
Choose from thousands of standard stamping die components including Punch & Die, Gas Springs, Guide Components, Coil Springs and many more.
Browse our wide variety of mold components including Ejector Pins, Sleeves, Leader Components, Sprue Bushings and many more.
Browse our injection molding components including Heating Items, Couplers, Hoses and more.
1,352 itemsรายการ
Days to Shipวันจัดส่ง |
|
---|
Days to Shipวันจัดส่ง: | 6 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 5 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 5 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 5 Day(s) or more |
---|
ESCO
【Product Specifications】
・Hex shank-1/4
・Overall length-89mm
・Spherical tip allows turning a screw at an angle.
・Dim.…T25
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
ESCO
【Product Specifications】
・Hex shank-1/4
・Overall length-89mm
・Spherical tip allows turning a screw at an angle.
・Dim.…T40
Days to Shipวันจัดส่ง: | 6 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 5 Day(s) or more |
---|
ESCO
【Product Specifications】
・
・Hexagonal Shank …1/4
・Size …T10・T15・T20・T25・T30・T40
・Full length …152mm
Days to Shipวันจัดส่ง: | 6 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 5 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 5 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 6 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 4 Day(s) or more |
---|
Days to Shipวันจัดส่ง: | 5 Day(s) or more |
---|
Brand |
---|
Product Seriesชุดผลิตภัณฑ์ |
Days to Shipวันจัดส่ง |
Tip Type |
shank diameter(mm) |
Overall Length(mm) |
Single Product Set Product |
Tip size / Phillips (+) |
Tip size / flathead (-) blade width (mm) |
Tip two-sided width size (mm) |
Bit Quantity |
Presence of magnet at the blade tip |
Whether there is a double-end function |
Tip size / flathead (-) blade thickness (mm) |
Brand | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO | ESCO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product Seriesชุดผลิตภัณฑ์ | |||||||||||||||||||||||||||||||||||||||||||||
Days to Shipวันจัดส่ง | 6 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 5 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 6 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 4 Day(s) or more | 5 Day(s) or more |
Tip Type | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
shank diameter(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Overall Length(mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Single Product Set Product | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tip size / Phillips (+) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tip size / flathead (-) blade width (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tip two-sided width size (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bit Quantity | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Presence of magnet at the blade tip | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Whether there is a double-end function | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tip size / flathead (-) blade thickness (mm) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Loading...กำลังโหลด …
How can we improve? ข้อเสนอแนะในการปรับปรุง
How can we improve? ข้อเสนอแนะในการปรับปรุง